Updated September 27, 2023
In 2024, Gesu will celebrate Sacrament of Marriage for registered parishioners, Marquette students, and Marquette alumni/ae on Friday afternoons and on Saturday afternoons except during the seasons of Lent and Advent, federal holidays, and other dates at staff discretion. Wedding times are:
Weddings are scheduled only at these times
January 12 | 2:00 p.m. | |
January 13 | Noon | 3:00 p.m. |
January 19 | 2:00 p.m. | |
January 20 | Noon | 3:00 p.m. |
January 26 | 2:00 p.m. | |
January 27 | Noon | 3:00 p.m. |
February 2 | 2:00 p.m. | |
February 3 | Noon | 3:00 p.m. |
February 9 | 2:00 p.m. | |
February 10 | Noon | 3:00 p.m. |
April 12 | 2:00 p.m. | |
April 13 | Noon | 3:00 p.m. |
April 19 | 2:00 p.m. | |
April 20 | Noon | |
April 26 | 2:00 p.m. | |
April 27 | Noon | |
May 3 | 2:00 p.m. | |
May 4 | Noon | |
May 10 | 2:00 p.m. | |
May 11 | Noon | |
May 17 | 2:00 p.m. | |
May 18 | Noon | |
May 24 | 2:00 p.m. | |
May 25 | Noon | |
May 31 | 2:00 p.m. | |
June 1 | Noon | |
June 14 | 2:00 p.m. | |
June 15 | ||
June 21 | 2:00 p.m. | |
June 22 | Noon | |
June 28 | 2:00 p.m. | |
June 29 | Noon | |
July 5 | 2:00 p.m. | |
July 6 | Noon | 3:00 p.m. |
July 12 | 2:00 p.m. | |
July 13 | Noon | 3:00 p.m. |
July 19 | 2:00 p.m. | |
July 20 | ||
July 26 | 2:00 p.m. | |
July 27 | Noon | |
August 2 | 2:00 p.m. | |
August 3 | Noon | |
August 9 | ||
August 10 | Noon | 3:00 p.m. |
August 16 | 2:00 p.m. | |
August 17 | Noon | |
August 23 | 2:00 p.m. | |
August 24 | Noon | 3:00 p.m. |
August 30 | 2:00 p.m. | |
August 31 | ||
September 6 | 2:00 p.m. | |
September 7 | Noon | |
September 13 | 2:00 p.m. | |
September 14 | ||
September 20 | 2:00 p.m. | |
September 21 | ||
September 27 | ||
September 28 | ||
October 4 | 2:00 p.m. | |
October 5 | ||
October 11 | 2:00 p.m. | |
October 12 | ||
October 18 | 2:00 p.m. | |
October 19 | ||
October 25 | 2:00 p.m. | |
October 26 |